Rates
| Daily Camping | Lake View (W/E) | $25.00 |
| Tent (W/E) | $20.00 | |
| Tent Primitive | $18.00 | |
| Weekly Camping | Lake View (W/E) | $150.00 |
| Tent (W) | $108.00 | |
|
Groups of 10 or more receive a 10% discount |
||
| Monthly RV Lot | $425.00 | |
| Seasonal | $1295.00 + metered electric | |
| Lots-Lakeview | $1295.00 + metered electric | |
| Lake Front | $1595.00 + metered electric | |
| Visitors Pass | Adult, daily | $3.00 |
| Child, daily | $2.00 | |
| Adult, overnight | $6.00 | |
| Child, overnight | $6.00 | |
| Pier Space | Non-Seasonal | $250.00 |
| Daily Docking | $4.00 | |
| Boat Launch |
FREE |
|
| Gate Pass | 1st Card FREE | Additional $10.00 |
| Travel Trailer Rental | $60.00 (night) $360 (weekly) | |
| Park Model | $85.00 (night) $500 (weekly) | |
|
Primitive Cabins W/Elecric |
$45.00 (night) $270 (weekly) | |
| Paddle Boat |
$5.00/hour or $25.00/day |
|
| Row Boat |
$5.00/hour or $25.00/day |
|
|
Golf Cart $45.00/day Holiday Rates subject to change |
||
Click here to make online reservations!
Previous page: Blue Lake Campground Activities
Next page: Photo Gallery

